
One time fee at the time of Admission
Concessions available for the first year. Kindly visit our campus for detailed information.
Component | One time fee at the time of Admission | Amount (INR) |
---|---|---|
Security Deposit (Refundable) | Caution money; refundable when the child leaves the school | 45,000 |
Infrastructure Maintenance Fee | Upgradation and maintenance of labs, classrooms, smart boards, library and play areas | 20,000 |
Technology Fee | Smart class setup, student portal, Story Creators App, AI Apps, BeeBot and other applications | 16,000 |
Learning Material and Resource Fee | Welcome kit, academic stationery, handbook, orientation materials | 15,000 |
Lumina Edge ‐ Personalized Learning Support Program | Individual learning support sessions, progress tracking, behavioral guidance | 15,000 |
Co-Curricular Activity Setup | Setup for music, art, dance, sports, house activities, life skills sessions | 12,000 |
Admission Processing Fee | Application review, documentation, assessment, and onboarding | 12,000 |
Total | 1,35,000 |
Quarterly Fee
- Quarterly fees of 90000 are due on the 1st of the beginning month of each quarter.
- A grace period until the 10th of the same month will be provided to complete the payment without penalty.
Quarter | Fee Due Date | Grace Period Ends |
---|---|---|
April ‐ June | 1st April | 10th April |
July ‐ September | 1st July | 10th July |
October ‐ December | 1st October | 10th October |
January ‐ March | 1st January | 10th January |
Uniform
CASUAL WEAR | FORMAL WEAR |
---|---|
Boys & Girls
|
Boys
|
Girls
|